<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Cerrito Focus &#187; Election Blog</title>
	<atom:link href="http://elcerritofocus.org/category/election/electionblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://elcerritofocus.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 24 Feb 2009 02:28:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BLOG: View of the Election from the Middle East</title>
		<link>http://elcerritofocus.org/2008/11/07/blog-view-of-the-election-from-the-middle-east/</link>
		<comments>http://elcerritofocus.org/2008/11/07/blog-view-of-the-election-from-the-middle-east/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:18:54 +0000</pubDate>
		<dc:creator>Alexia Underwood</dc:creator>
				<category><![CDATA[Election Blog]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Underwood]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=2130</guid>
		<description><![CDATA[Robert Underwood, an English teacher in Qatar and an American from Illinois writes about hearing the results of the presidential election in Doha, the capital city. Underwood is a relative of one of the reporters on the El Cerrito Focus team.
&#8220;On election night, we were clicking through channels, hoping to hear something new. Doha is [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Underwood, an English teacher in Qatar and an American from Illinois writes about hearing the results of the presidential election in Doha, the capital city.<span id="more-2130"></span> Underwood is a relative of one of the reporters on the El Cerrito Focus team.</p>
<p>&#8220;On election night, we were clicking through channels, hoping to hear something new. Doha is eight hours ahead of East Coast time, so I knew we probably wouldn&#8217;t hear any real results till at least the middle of the night. I flipped through CNN, Al Jazeera, the BBC and a few other channels that we get in Doha. My wife Carmel (a Modesto native) and I stayed up past 2 a.m., anxiously listening to the few results that were coming in. Then it was off to bed, but I was back up at 4 a.m. – there were reports of polling irregularities, but not enough to keep Obama from winning. Carmel and I were up again at seven, on the computer searching for news. &#8216;We won!&#8217; I heard Carmel yelling, &#8216;Big time!&#8217; she said. Kenya was declaring a national holiday. America was cheering.</p>
<p>We drove to our classes at Qatar University around noon, and our sweet students were all congratulating me and Carmel on the Obama victory. I hadn&#8217;t said anything about the presidential race until the day before, when I was ending a media lab class. I projected my &#8216;Obama&#8217; campaign button that my sister Peggie had given me onto the big screen in the class before letting the students go. Today, the students seemed as confused as some of the McCain and Palin supporters, as I heard talk in Arabic about a new Muslim president, or something like that.</p>
<p>After classes, Carmel and I drove to a big villa behind the Spanish embassy and across from the Arabian Gulf to the Brookings Institution event – an election party we were invited to through the Georgetown University branch in Doha. There wasn&#8217;t a big crowd, but it was an interesting one, full of many nationalities. Surprisingly, some of the people we knew &#8211; an African woman, an Indian woman and a few others &#8211; announced that they had voted for the first time and were new American citizens. We had known them for more than a year and had not known they held a U.S. passport until today.</p>
<p>A good discussion ensued, with much dialogue on what the future would bring for the world, the Middle East, the world economy, health care in America, etc. CNN was mutely playing on a large screen, and I remember the images: Jesse Jackson with tears streaming down his cheeks, Obama and his lovely daughters waving, the totals coming in and emotions rising. Pizza and soft drinks were passed around, and the microphone was passed from one person to another. There were lots of good comments and interesting questions and answers about how the electoral system works and how the power will flow between now and January.</p>
<p>Many were interested in how the situation in the world could change. Iran is very close to Doha, and with Iran standing firmly in favor of nuclear power and the U.S. adamant about the impossibility of a nuclear Iran, people wondered how this divide could be healed diplomatically.</p>
<p>It seemed that &#8216;hope&#8217; and dialogue might lead to some solutions. The audience was hopeful, but also quarreling and questioning. Most thought that perhaps the GCC (Gulf Cooperation Council, a political body that includes many of the Arabian Gulf states) could play a role with Obama&#8217;s stated desire to involve other parties in decisions and not go at things unilaterally &#8211; and if this was the case, then there could be hope. Who would benefit more from a rational and peaceful solution than the individuals in that room and all of their families and loved ones?</p>
<p>Soon the event was over, and I was driving back along the blue waters of the Gulf, the beautiful golf course, and onto the Qatar University campus to drop Carmel off to teach her next class. I was done for the day and drove home. For some reason, the phrase &#8216;a chicken in every pot&#8217; kept playing through my mind – was that Hoover or FDR? I think it was Hoover, but I couldn&#8217;t get the thought out of my mind. So, I stopped at the little grocery store in our housing compound and walked in. I &#8217;salaamed&#8217; the fellows working there who were my friends and headed to the freezer section. There were tiny chickens, frozen like ice and shipped from Brazil, but prepared for shipment in the Islamic &#8216;Halal&#8217; fashion as stated clearly on the wrapper. One of the chickens could easily thaw in a little cool water before Carmel got home. I bounced a couple around in my palm, picked up a few onions and potatoes, passed a few Qatari Riyals to the gentlemen at the cash register (when I mentioned Obama had won, they smiled) and headed home to put a chicken in our pot for dinner tonight.</p>
<p>As I write this, Carmel is euphoric. She is happy, happy and declaring her new faith in the American people and America. Something good has happened! The moon on this historic night is just a small crescent in a starless sky in the Arabian Gulf. I know it will grow larger and stronger. Tomorrow will be a better and brighter day and may those who rejoice with hope retain their euphoria.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/07/blog-view-of-the-election-from-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BLOG: Prop 4 Headed Toward Defeat</title>
		<link>http://elcerritofocus.org/2008/11/05/blog-prop-4-headed-toward-defeat/</link>
		<comments>http://elcerritofocus.org/2008/11/05/blog-prop-4-headed-toward-defeat/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:43:45 +0000</pubDate>
		<dc:creator>Fernando Gallo</dc:creator>
				<category><![CDATA[Election Blog]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[El Cerrito]]></category>
		<category><![CDATA[Election 08]]></category>
		<category><![CDATA[proposition 4]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=2063</guid>
		<description><![CDATA[Proposition 4, which would require parental notification for minors who attempt to terminate a pregnancy, appears to be on the verge of defeat. With 99.5 percent of precincts reporting, the office of the secretary of state of California has the ballot measure trailing 47.9 percent to 52.1 percent. The 403,136 vote gap between yes and no votes isn&#8217;t likely to [...]]]></description>
			<content:encoded><![CDATA[<p>Proposition 4, which would require parental notification for minors who attempt to terminate a pregnancy, appears to be on the verge of defeat. With 99.5 percent of precincts reporting, the office of the secretary of state of California has the ballot measure trailing 47.9 percent to 52.1 percent. The 403,136 vote gap between yes and no votes isn&#8217;t likely to close when the final election results are tallied, although there are still tens of thousands of provisional and absentee ballots still to be counted.</p>
<p>El Cerrito Focus writer Sweta Vohra had a local story about Prop 4 in El Cerrito: You can find it <a href="http://elcerritofocus.org/2008/11/03/prop-4-in-california-help-or-hindrance-for-teens/"><strong>here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/05/blog-prop-4-headed-toward-defeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From San Pablo Ave to Sao Paulo</title>
		<link>http://elcerritofocus.org/2008/11/05/from-san-pablo-ave-to-sao-paulo/</link>
		<comments>http://elcerritofocus.org/2008/11/05/from-san-pablo-ave-to-sao-paulo/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 21:53:03 +0000</pubDate>
		<dc:creator>Daniel McGlynn</dc:creator>
				<category><![CDATA[Election Blog]]></category>
		<category><![CDATA[Election 08]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=2084</guid>
		<description><![CDATA[Check out what the world is saying about the new president-elect.
From Berlin, to Dubai, to Buenos Aires read the world&#8217;s reactions on this New York Times Blog.
Let me know your thoughts and feelings from the streets of El Cerrito, (or from wherever you are reading).
Leave a comment or email me at danielmcglynn@gmail.com.
]]></description>
			<content:encoded><![CDATA[<p>Check out what the world is saying about the new president-elect.</p>
<p>From Berlin, to Dubai, to Buenos Aires read the world&#8217;s reactions on this <a href="http://thecaucus.blogs.nytimes.com/2008/11/05/reactions-from-around-the-world/">New York Times Blog</a>.</p>
<p>Let me know your thoughts and feelings from the streets of El Cerrito, (or from wherever you are reading).</p>
<p>Leave a comment or email me at danielmcglynn@gmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/05/from-san-pablo-ave-to-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOG: Man&#8217;s Final Wish: Vote</title>
		<link>http://elcerritofocus.org/2008/11/05/blog-mans-final-wish-vote/</link>
		<comments>http://elcerritofocus.org/2008/11/05/blog-mans-final-wish-vote/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:48:41 +0000</pubDate>
		<dc:creator>Fernando Gallo</dc:creator>
				<category><![CDATA[Election Blog]]></category>
		<category><![CDATA[Election 08]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[madelyn dunham]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=2047</guid>
		<description><![CDATA[KOAA News in Florida has this story (and video) about a senior who knew he had to cast his absentee ballot before undergoing a triple bypass surgery. A few days ago, Lloyd Chamberlain of Merritt Island, Fla., made sure to put his ballot in the mail on the way to the hospital. Just hours later, Chamberlain died [...]]]></description>
			<content:encoded><![CDATA[<p>KOAA News in Florida has <a href="http://www.koaa.com/aaaa_top_stories/x1949201884/Man-cast-ballot-hours-before-death"><strong>this story</strong></a> (and video) about a senior who knew he had to cast his absentee ballot before undergoing a triple bypass surgery. A few days ago, Lloyd Chamberlain of Merritt Island, Fla., made sure to put his ballot in the mail on the way to the hospital. Just hours later, Chamberlain died on the operating table.</p>
<p>His ballot counted in last night&#8217;s election, but it may have been cast in vain: The Associated Press reports that Chamberlain voted for McCain. Florida was blue in this election for the first time this century, last voting for a Democrat in 1996.</p>
<p><a href="http://blogs.abcnews.com/politicalradar/2008/11/obamas-grandm-1.html"><strong>ABC News also reports</strong></a> that Barack Obama&#8217;s grandmother, who died just a day before her grandson was elected the nation&#8217;s first black president, also had her vote counted. Madelyn Dunham put her absentee ballot in the mail on Oct. 27 and she helped send all four of Hawaii&#8217;s electoral votes to Obama last night. Dunham was 86.</p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/05/blog-mans-final-wish-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOG: No Joke: Former Comic Still Alive in Minnesota Senate Race</title>
		<link>http://elcerritofocus.org/2008/11/05/blog-no-joke-former-comic-still-alive-in-minnesota-senate-race/</link>
		<comments>http://elcerritofocus.org/2008/11/05/blog-no-joke-former-comic-still-alive-in-minnesota-senate-race/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:47:51 +0000</pubDate>
		<dc:creator>Fernando Gallo</dc:creator>
				<category><![CDATA[Election Blog]]></category>
		<category><![CDATA[al franken]]></category>
		<category><![CDATA[Election 08]]></category>
		<category><![CDATA[norm coleman]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=2059</guid>
		<description><![CDATA[Long-time political commentator, comedian and liberal radio host Al Franken fulfilled a promise to run for a senate seat in Minnesota this year, and performed very well against incumbent Sen. Norm Coleman on Tuesday. So well, in fact, that he finished just 727 votes behind the Republican, which will force an automatic recount of the votes. [...]]]></description>
			<content:encoded><![CDATA[<p>Long-time political commentator, comedian and liberal radio host Al Franken fulfilled a promise to run for a senate seat in Minnesota this year, and performed very well against incumbent Sen. Norm Coleman on Tuesday. So well, in fact, that he finished just 727 votes behind the Republican, which will force an automatic recount of the votes. Franken, a Democrat, is alleging that some voting difficulties arose in Minneapolis, and has refused to concede the race. You can read the Associated Press&#8217; story about it <a href="http://ap.google.com/article/ALeqM5gMpTmr96V5hKIfyHT4Av4jsVQgrQD948SLGG1"><strong>here</strong></a>.</p>
<p>A victory by Franken would up the Democrat&#8217;s advantage in the senate to at least 55. Currently, Yahoo! reports the Democrats have 54 seats to the Republicans&#8217; 40. Independents control two seats in the senate, and Yahoo! has not declared a winner in four close senate races.</p>
<p>The two independents, former Democrat Sen. Joe Lieberman and Sen. Bernie Sanders, currently caucus with the Democrats.</p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/05/blog-no-joke-former-comic-still-alive-in-minnesota-senate-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOG: Highest Voter Turnout in 100 Years?</title>
		<link>http://elcerritofocus.org/2008/11/05/blog-highest-voter-turnout-in-100-years/</link>
		<comments>http://elcerritofocus.org/2008/11/05/blog-highest-voter-turnout-in-100-years/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:33:55 +0000</pubDate>
		<dc:creator>Fernando Gallo</dc:creator>
				<category><![CDATA[Election Blog]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[Election 08]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[turnout]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=2056</guid>
		<description><![CDATA[One expert in this Associated Press story estimates that Tuesday&#8217;s election had the highest voter turnout since 1908, when William Howard Taft defeated William Jennings Bryan. Others argue that the turnout wasn&#8217;t that momentous, but the best in at least 40 years. The estimates in the story have the turnout at around 135 million voters, much larger than [...]]]></description>
			<content:encoded><![CDATA[<p>One expert in <a href="http://www.msnbc.msn.com/id/27552153/"><strong>this Associated Press story</strong></a> estimates that Tuesday&#8217;s election had the highest voter turnout since 1908, when William Howard Taft defeated William Jennings Bryan. Others argue that the turnout wasn&#8217;t that momentous, but the best in at least 40 years. The estimates in the story have the turnout at around 135 million voters, much larger than the 122.3 million that voted in 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/05/blog-highest-voter-turnout-in-100-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Cartoons</title>
		<link>http://elcerritofocus.org/2008/11/05/political-cartoons/</link>
		<comments>http://elcerritofocus.org/2008/11/05/political-cartoons/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:18:03 +0000</pubDate>
		<dc:creator>Daniel McGlynn</dc:creator>
				<category><![CDATA[Election Blog]]></category>
		<category><![CDATA[Election 08]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=2050</guid>
		<description><![CDATA[Check out some other election result political cartoons here.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_2051" class="wp-caption aligncenter" style="width: 280px"><a href="http://elcerritofocus.org/wp-content/uploads/2008/11/political-comic.jpg"><img class="size-medium wp-image-2051" title="political-comic" src="http://elcerritofocus.org/wp-content/uploads/2008/11/political-comic-300x257.jpg" alt="Toles from the Washington Post" width="270" height="231" /></a><p class="wp-caption-text">Toles from the Washington Post</p></div>
<p>Check out some other election result political cartoons <a href="http://cartoonbox.slate.com/hottopic/?image=0&amp;topicid=276">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/05/political-cartoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street News: Election Day Rally Over</title>
		<link>http://elcerritofocus.org/2008/11/05/wall-street-news-election-day-rally-over/</link>
		<comments>http://elcerritofocus.org/2008/11/05/wall-street-news-election-day-rally-over/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:10:00 +0000</pubDate>
		<dc:creator>Daniel McGlynn</dc:creator>
				<category><![CDATA[Election Blog]]></category>
		<category><![CDATA[Election 08]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=2046</guid>
		<description><![CDATA[Despite posting the highest rally in Election Day history, the stock market is sliding as investors and traders await the announcement of who will be on Obama&#8217;s economic security team.
Watch a video from the Wall Street Journal.
]]></description>
			<content:encoded><![CDATA[<p>Despite posting the highest rally in <a href="http://elcerritofocus.org/2008/11/04/market-rallies…for-new-leader/">Election Day history</a>, the stock market is sliding as investors and traders await the announcement of who will be on Obama&#8217;s economic security team.</p>
<p><a href="http://online.wsj.com/article/SB122588611252201381.html#articleTabs%3Dvideo">Watch a video from the Wall Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/05/wall-street-news-election-day-rally-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Rise with Election News</title>
		<link>http://elcerritofocus.org/2008/11/05/markets-rise-with-election-news/</link>
		<comments>http://elcerritofocus.org/2008/11/05/markets-rise-with-election-news/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 19:56:27 +0000</pubDate>
		<dc:creator>Daniel McGlynn</dc:creator>
				<category><![CDATA[Election Blog]]></category>
		<category><![CDATA[Election 08]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=2043</guid>
		<description><![CDATA[This from the BBC.  Asian markets respond favorably to the last night&#8217;s election results.
The story in the BBC says, &#8220;There are expectations that Democrats will speed up economic measures to boost the world&#8217;s largest economy.&#8221;
Other good news &#8211; the dollar strengthened following the election night results.  Maybe now is the time to plan that European vacation.
]]></description>
			<content:encoded><![CDATA[<p>This from the<a href="http://news.bbc.co.uk/2/hi/business/7710106.stm"> BBC</a>.  Asian markets respond favorably to the last night&#8217;s election results.</p>
<p>The story in the BBC says, &#8220;There are expectations that Democrats will speed up economic measures to boost the world&#8217;s largest economy.&#8221;</p>
<p>Other good news &#8211; the dollar strengthened following the election night results.  Maybe now is the time to plan that European vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/05/markets-rise-with-election-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Victory Speech</title>
		<link>http://elcerritofocus.org/2008/11/05/2022/</link>
		<comments>http://elcerritofocus.org/2008/11/05/2022/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 09:48:51 +0000</pubDate>
		<dc:creator>Daniel McGlynn</dc:creator>
				<category><![CDATA[Election Blog]]></category>
		<category><![CDATA[Election 08]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=2022</guid>
		<description><![CDATA[
A hat tip to Matt Durning for creating the above Wordle visualization of Obama&#8217;s election night victory speech.
In case you missed the speech, check it out here.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://elcerritofocus.org/wp-content/uploads/2008/11/obamaspeechwordle.png"><img class="size-medium wp-image-2021 aligncenter" title="obamaspeechwordle" src="http://elcerritofocus.org/wp-content/uploads/2008/11/obamaspeechwordle-300x187.png" alt="Words used in Obama's victory speech" width="287" height="177" /></a></p>
<p>A hat tip to Matt Durning for creating the above <a href="http://www.wordle.net/" target="_blank">Wordle</a> visualization of Obama&#8217;s election night victory speech.</p>
<p>In case you missed the speech, check it out<a href="http://www.cnn.com/2008/POLITICS/11/04/election.president/index.html" target="_blank"> <span style="text-decoration: underline;">here</span>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/05/2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
