<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Cerrito Focus &#187; associated press</title>
	<atom:link href="http://elcerritofocus.org/tag/associated-press/feed/" rel="self" type="application/rss+xml" />
	<link>http://elcerritofocus.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 24 Feb 2009 02:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>BLOG: Highest Voter Turnout in 100 Years?</title>
		<link>http://elcerritofocus.org/2008/11/05/blog-highest-voter-turnout-in-100-years/</link>
		<comments>http://elcerritofocus.org/2008/11/05/blog-highest-voter-turnout-in-100-years/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:33:55 +0000</pubDate>
		<dc:creator>Fernando Gallo</dc:creator>
				<category><![CDATA[Election Blog]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[Election 08]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[turnout]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=2056</guid>
		<description><![CDATA[One expert in this Associated Press story estimates that Tuesday&#8217;s election had the highest voter turnout since 1908, when William Howard Taft defeated William Jennings Bryan. Others argue that the turnout wasn&#8217;t that momentous, but the best in at least 40 years. The estimates in the story have the turnout at around 135 million voters, much larger than [...]]]></description>
			<content:encoded><![CDATA[<p>One expert in <a href="http://www.msnbc.msn.com/id/27552153/"><strong>this Associated Press story</strong></a> estimates that Tuesday&#8217;s election had the highest voter turnout since 1908, when William Howard Taft defeated William Jennings Bryan. Others argue that the turnout wasn&#8217;t that momentous, but the best in at least 40 years. The estimates in the story have the turnout at around 135 million voters, much larger than the 122.3 million that voted in 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/05/blog-highest-voter-turnout-in-100-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

