<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Cerrito Focus &#187; Election 08</title>
	<atom:link href="http://elcerritofocus.org/tag/election-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://elcerritofocus.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 24 Feb 2009 02:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Council-Endorsed Candidates Win City Council Seats</title>
		<link>http://elcerritofocus.org/2008/11/08/council-endorsed-candidates-win-city-council-seats/</link>
		<comments>http://elcerritofocus.org/2008/11/08/council-endorsed-candidates-win-city-council-seats/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 20:04:56 +0000</pubDate>
		<dc:creator>Matt Durning</dc:creator>
				<category><![CDATA[Election 08]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[andrew ting]]></category>
		<category><![CDATA[ann cheng]]></category>
		<category><![CDATA[bill jones]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[david boisvert]]></category>
		<category><![CDATA[greg lyman]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=2143</guid>
		<description><![CDATA[BY MATT DURNING // Residents of El Cerrito voted to support the current direction of their local city government Tuesday, electing council-endorsed newcomers Ann Cheng and Greg Lyman while also reelecting incumbent Mayor Bill Jones. Cheng, the only woman running and the youngest candidate at 30 years old, won the election with 4,852 votes, or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elcerritofocus.org/2008/11/08/council-endorsed-candidates-win-city-council-seats/"><img class="alignnone size-medium wp-image-2145" title="picture-12" src="http://elcerritofocus.org/wp-content/uploads/2008/11/picture-12-300x129.png" alt="" width="278" height="118" /></a></p>
<p>BY MATT DURNING //</p>
<p>Residents of El Cerrito voted to support the current direction of their local city government Tuesday, electing council-endorsed newcomers Ann Cheng and Greg Lyman while also reelecting incumbent Mayor Bill Jones.</p>
<p>Cheng, the only woman running and the youngest candidate at 30 years old, won the election with 4,852 votes, or 25.8 percent. Jones received 4,553 votes, or 24.2 percent, and Lyman had 4,364 votes, or 23.2 percent.<span id="more-2143"></span></p>
<p>In winning, Cheng becomes the first Asian American councilmember in the 90-year history of El Cerrito.</p>
<p>“Those who have the ability and resources to widen the boundaries of inclusion should be encouraged to step up,” said Cheng, reflecting on her victory. “I am very proud to fill this role and definitely hope to cultivate an interest in local government by all ages.”</p>
<p>The two newcomers bring years of professional experience in city planning and infrastructure projects. Both advocate a vision of mixed-use, transit-oriented, sustainable community development in El Cerrito.</p>
<p>Cheng, an urban planner, said her top priority would be making sure there is sufficient community input and involvement in developing the San Pablo Avenue Specific Plan.</p>
<p>Lyman, a civil and environmental engineer and the former chair of El Cerrito’s Park &amp; Recreation Committee, said one of his first orders of business would be to get more trees planted in Canyon Trail Park and around the city.</p>
<p>Both agreed the controversy surrounding the closing of Portola Middle School is a primary concern that requires serious attention.</p>
<p>“The City Council really needs to be active in healing the city’s divide on this issue,” Lyman said. “We need to make sure the [WCCUSD] school board reaches a decision that is in the best interest of our residents.”</p>
<p>Mayor Jones said he was very happy with the election outcome and pleased that all of the candidates ran positive campaigns.</p>
<p>“I think anytime a person gets reelected for a second term it makes them feel good,” he said.  “It’s a confirmation that people think you’re doing a good job, or at least can be trusted moving forward.”</p>
<p>Jones said he expected the next four years to be more difficult than the previous four, citing the desperate financial climate facing California and the country as a whole.</p>
<p>The Mayor said he intends to complete those ongoing projects already with dedicated funding – such as the second phase of redevelopment on San Pablo Avenue and improvements to the recycling center – before taking on anything new.</p>
<p>All three candidates expressed excitement over the outcome of the US presidential election and said they look forward to working in an environment of new ideas and new energy at the federal level.</p>
<p>“Government that is good for Main Street,” said Jones. “Governing rather than ruling.”</p>
<p>The two other candidates in the race, Andrew Ting and David Boisvert, finished well behind the winners with 2,514 votes and 2,477 votes respectively. This was the second unsuccessful city council campaign for both men, who also ran in 2004.</p>
<p>Boisvert congratulated the winners on running a well-orchestrated campaign and said he thought the endorsements they received from the current city council had a major impact.</p>
<p>“I think the voters of El Cerrito perceive that the way the city is being run is good and there is no real need for change,” he said.</p>
<p>Cheng and Lyman will replace sitting councilwomen Jan Bridges and Leticia Moore, both of whom chose not to run for reelection.</p>
<p>Mayor Jones praised Bridges and Moore and said they would be missed.</p>
<p>“Jan and Leticia were always well prepared,” he said. “They put in the extra work to understand the issues and brought some levelheadedness to the process. Although I’m sorry to see them go, I think Ann and Greg will be great additions.”</p>
<p>The new city council will be sworn in during a special council meeting on December 2, the deadline by which Contra Costa Registrar Stephen Weir must certify the election results.  The public is invited to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/08/council-endorsed-candidates-win-city-council-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOG: Prop 4 Headed Toward Defeat</title>
		<link>http://elcerritofocus.org/2008/11/05/blog-prop-4-headed-toward-defeat/</link>
		<comments>http://elcerritofocus.org/2008/11/05/blog-prop-4-headed-toward-defeat/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:43:45 +0000</pubDate>
		<dc:creator>Fernando Gallo</dc:creator>
				<category><![CDATA[Election Blog]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[El Cerrito]]></category>
		<category><![CDATA[Election 08]]></category>
		<category><![CDATA[proposition 4]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=2063</guid>
		<description><![CDATA[Proposition 4, which would require parental notification for minors who attempt to terminate a pregnancy, appears to be on the verge of defeat. With 99.5 percent of precincts reporting, the office of the secretary of state of California has the ballot measure trailing 47.9 percent to 52.1 percent. The 403,136 vote gap between yes and no votes isn&#8217;t likely to [...]]]></description>
			<content:encoded><![CDATA[<p>Proposition 4, which would require parental notification for minors who attempt to terminate a pregnancy, appears to be on the verge of defeat. With 99.5 percent of precincts reporting, the office of the secretary of state of California has the ballot measure trailing 47.9 percent to 52.1 percent. The 403,136 vote gap between yes and no votes isn&#8217;t likely to close when the final election results are tallied, although there are still tens of thousands of provisional and absentee ballots still to be counted.</p>
<p>El Cerrito Focus writer Sweta Vohra had a local story about Prop 4 in El Cerrito: You can find it <a href="http://elcerritofocus.org/2008/11/03/prop-4-in-california-help-or-hindrance-for-teens/"><strong>here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/05/blog-prop-4-headed-toward-defeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From San Pablo Ave to Sao Paulo</title>
		<link>http://elcerritofocus.org/2008/11/05/from-san-pablo-ave-to-sao-paulo/</link>
		<comments>http://elcerritofocus.org/2008/11/05/from-san-pablo-ave-to-sao-paulo/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 21:53:03 +0000</pubDate>
		<dc:creator>Daniel McGlynn</dc:creator>
				<category><![CDATA[Election Blog]]></category>
		<category><![CDATA[Election 08]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=2084</guid>
		<description><![CDATA[Check out what the world is saying about the new president-elect. From Berlin, to Dubai, to Buenos Aires read the world&#8217;s reactions on this New York Times Blog. Let me know your thoughts and feelings from the streets of El Cerrito, (or from wherever you are reading). Leave a comment or email me at danielmcglynn@gmail.com.]]></description>
			<content:encoded><![CDATA[<p>Check out what the world is saying about the new president-elect.</p>
<p>From Berlin, to Dubai, to Buenos Aires read the world&#8217;s reactions on this <a href="http://thecaucus.blogs.nytimes.com/2008/11/05/reactions-from-around-the-world/">New York Times Blog</a>.</p>
<p>Let me know your thoughts and feelings from the streets of El Cerrito, (or from wherever you are reading).</p>
<p>Leave a comment or email me at danielmcglynn@gmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/05/from-san-pablo-ave-to-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOG: Man&#8217;s Final Wish: Vote</title>
		<link>http://elcerritofocus.org/2008/11/05/blog-mans-final-wish-vote/</link>
		<comments>http://elcerritofocus.org/2008/11/05/blog-mans-final-wish-vote/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:48:41 +0000</pubDate>
		<dc:creator>Fernando Gallo</dc:creator>
				<category><![CDATA[Election Blog]]></category>
		<category><![CDATA[Election 08]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[madelyn dunham]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=2047</guid>
		<description><![CDATA[KOAA News in Florida has this story (and video) about a senior who knew he had to cast his absentee ballot before undergoing a triple bypass surgery. A few days ago, Lloyd Chamberlain of Merritt Island, Fla., made sure to put his ballot in the mail on the way to the hospital. Just hours later, Chamberlain died [...]]]></description>
			<content:encoded><![CDATA[<p>KOAA News in Florida has <a href="http://www.koaa.com/aaaa_top_stories/x1949201884/Man-cast-ballot-hours-before-death"><strong>this story</strong></a> (and video) about a senior who knew he had to cast his absentee ballot before undergoing a triple bypass surgery. A few days ago, Lloyd Chamberlain of Merritt Island, Fla., made sure to put his ballot in the mail on the way to the hospital. Just hours later, Chamberlain died on the operating table.</p>
<p>His ballot counted in last night&#8217;s election, but it may have been cast in vain: The Associated Press reports that Chamberlain voted for McCain. Florida was blue in this election for the first time this century, last voting for a Democrat in 1996.</p>
<p><a href="http://blogs.abcnews.com/politicalradar/2008/11/obamas-grandm-1.html"><strong>ABC News also reports</strong></a> that Barack Obama&#8217;s grandmother, who died just a day before her grandson was elected the nation&#8217;s first black president, also had her vote counted. Madelyn Dunham put her absentee ballot in the mail on Oct. 27 and she helped send all four of Hawaii&#8217;s electoral votes to Obama last night. Dunham was 86.</p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/05/blog-mans-final-wish-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOG: No Joke: Former Comic Still Alive in Minnesota Senate Race</title>
		<link>http://elcerritofocus.org/2008/11/05/blog-no-joke-former-comic-still-alive-in-minnesota-senate-race/</link>
		<comments>http://elcerritofocus.org/2008/11/05/blog-no-joke-former-comic-still-alive-in-minnesota-senate-race/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:47:51 +0000</pubDate>
		<dc:creator>Fernando Gallo</dc:creator>
				<category><![CDATA[Election Blog]]></category>
		<category><![CDATA[al franken]]></category>
		<category><![CDATA[Election 08]]></category>
		<category><![CDATA[norm coleman]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=2059</guid>
		<description><![CDATA[Long-time political commentator, comedian and liberal radio host Al Franken fulfilled a promise to run for a senate seat in Minnesota this year, and performed very well against incumbent Sen. Norm Coleman on Tuesday. So well, in fact, that he finished just 727 votes behind the Republican, which will force an automatic recount of the votes. [...]]]></description>
			<content:encoded><![CDATA[<p>Long-time political commentator, comedian and liberal radio host Al Franken fulfilled a promise to run for a senate seat in Minnesota this year, and performed very well against incumbent Sen. Norm Coleman on Tuesday. So well, in fact, that he finished just 727 votes behind the Republican, which will force an automatic recount of the votes. Franken, a Democrat, is alleging that some voting difficulties arose in Minneapolis, and has refused to concede the race. You can read the Associated Press&#8217; story about it <a href="http://ap.google.com/article/ALeqM5gMpTmr96V5hKIfyHT4Av4jsVQgrQD948SLGG1"><strong>here</strong></a>.</p>
<p>A victory by Franken would up the Democrat&#8217;s advantage in the senate to at least 55. Currently, Yahoo! reports the Democrats have 54 seats to the Republicans&#8217; 40. Independents control two seats in the senate, and Yahoo! has not declared a winner in four close senate races.</p>
<p>The two independents, former Democrat Sen. Joe Lieberman and Sen. Bernie Sanders, currently caucus with the Democrats.</p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/05/blog-no-joke-former-comic-still-alive-in-minnesota-senate-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOG: Highest Voter Turnout in 100 Years?</title>
		<link>http://elcerritofocus.org/2008/11/05/blog-highest-voter-turnout-in-100-years/</link>
		<comments>http://elcerritofocus.org/2008/11/05/blog-highest-voter-turnout-in-100-years/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:33:55 +0000</pubDate>
		<dc:creator>Fernando Gallo</dc:creator>
				<category><![CDATA[Election Blog]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[Election 08]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[turnout]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=2056</guid>
		<description><![CDATA[One expert in this Associated Press story estimates that Tuesday&#8217;s election had the highest voter turnout since 1908, when William Howard Taft defeated William Jennings Bryan. Others argue that the turnout wasn&#8217;t that momentous, but the best in at least 40 years. The estimates in the story have the turnout at around 135 million voters, much larger than [...]]]></description>
			<content:encoded><![CDATA[<p>One expert in <a href="http://www.msnbc.msn.com/id/27552153/"><strong>this Associated Press story</strong></a> estimates that Tuesday&#8217;s election had the highest voter turnout since 1908, when William Howard Taft defeated William Jennings Bryan. Others argue that the turnout wasn&#8217;t that momentous, but the best in at least 40 years. The estimates in the story have the turnout at around 135 million voters, much larger than the 122.3 million that voted in 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/05/blog-highest-voter-turnout-in-100-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Cartoons</title>
		<link>http://elcerritofocus.org/2008/11/05/political-cartoons/</link>
		<comments>http://elcerritofocus.org/2008/11/05/political-cartoons/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:18:03 +0000</pubDate>
		<dc:creator>Daniel McGlynn</dc:creator>
				<category><![CDATA[Election Blog]]></category>
		<category><![CDATA[Election 08]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=2050</guid>
		<description><![CDATA[Check out some other election result political cartoons here.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2051" class="wp-caption aligncenter" style="width: 280px"><a href="http://elcerritofocus.org/wp-content/uploads/2008/11/political-comic.jpg"><img class="size-medium wp-image-2051" title="political-comic" src="http://elcerritofocus.org/wp-content/uploads/2008/11/political-comic-300x257.jpg" alt="Toles from the Washington Post" width="270" height="231" /></a><p class="wp-caption-text">Toles from the Washington Post</p></div>
<p>Check out some other election result political cartoons <a href="http://cartoonbox.slate.com/hottopic/?image=0&amp;topicid=276">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/05/political-cartoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street News: Election Day Rally Over</title>
		<link>http://elcerritofocus.org/2008/11/05/wall-street-news-election-day-rally-over/</link>
		<comments>http://elcerritofocus.org/2008/11/05/wall-street-news-election-day-rally-over/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:10:00 +0000</pubDate>
		<dc:creator>Daniel McGlynn</dc:creator>
				<category><![CDATA[Election Blog]]></category>
		<category><![CDATA[Election 08]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=2046</guid>
		<description><![CDATA[Despite posting the highest rally in Election Day history, the stock market is sliding as investors and traders await the announcement of who will be on Obama&#8217;s economic security team. Watch a video from the Wall Street Journal.]]></description>
			<content:encoded><![CDATA[<p>Despite posting the highest rally in <a href="http://elcerritofocus.org/2008/11/04/market-rallies…for-new-leader/">Election Day history</a>, the stock market is sliding as investors and traders await the announcement of who will be on Obama&#8217;s economic security team.</p>
<p><a href="http://online.wsj.com/article/SB122588611252201381.html#articleTabs%3Dvideo">Watch a video from the Wall Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/05/wall-street-news-election-day-rally-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Rise with Election News</title>
		<link>http://elcerritofocus.org/2008/11/05/markets-rise-with-election-news/</link>
		<comments>http://elcerritofocus.org/2008/11/05/markets-rise-with-election-news/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 19:56:27 +0000</pubDate>
		<dc:creator>Daniel McGlynn</dc:creator>
				<category><![CDATA[Election Blog]]></category>
		<category><![CDATA[Election 08]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=2043</guid>
		<description><![CDATA[This from the BBC.  Asian markets respond favorably to the last night&#8217;s election results. The story in the BBC says, &#8220;There are expectations that Democrats will speed up economic measures to boost the world&#8217;s largest economy.&#8221; Other good news &#8211; the dollar strengthened following the election night results.  Maybe now is the time to plan that European [...]]]></description>
			<content:encoded><![CDATA[<p>This from the<a href="http://news.bbc.co.uk/2/hi/business/7710106.stm"> BBC</a>.  Asian markets respond favorably to the last night&#8217;s election results.</p>
<p>The story in the BBC says, &#8220;There are expectations that Democrats will speed up economic measures to boost the world&#8217;s largest economy.&#8221;</p>
<p>Other good news &#8211; the dollar strengthened following the election night results.  Maybe now is the time to plan that European vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/05/markets-rise-with-election-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes We Can: African-American Perspectives on the Election</title>
		<link>http://elcerritofocus.org/2008/11/05/yes-we-can-african-american-perspectives-on-the-election/</link>
		<comments>http://elcerritofocus.org/2008/11/05/yes-we-can-african-american-perspectives-on-the-election/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 10:08:43 +0000</pubDate>
		<dc:creator>N'Jeri Eaton</dc:creator>
				<category><![CDATA[Community Perspectives]]></category>
		<category><![CDATA[Election 08]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[El Cerrito]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[West Contra Costa Unified Campaign]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=2029</guid>
		<description><![CDATA[BY N&#8217;JERI EATON//]]></description>
			<content:encoded><![CDATA[<p>BY N&#8217;JERI EATON//</p>
<p><a href="http://elcerritofocus.org/2008/11/05/yes-we-can-african-american-perspectives-on-the-election/"><img class="alignnone size-medium wp-image-2033" title="black2small" src="http://elcerritofocus.org/wp-content/uploads/2008/11/black2small.jpg" alt="" width="267" height="178" /><span id="more-2029"></span></a></p>
<p><object classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="600" height="380" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="autoplay" value="false" /><param name="src" value="http://rosebud.journalism.berkeley.edu/~j200/ecfocus/blackperspective.mov" /><embed type="video/quicktime" width="600" height="380" src="http://rosebud.journalism.berkeley.edu/~j200/ecfocus/blackperspective.mov" autoplay="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/05/yes-we-can-african-american-perspectives-on-the-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://rosebud.journalism.berkeley.edu/~j200/ecfocus/blackperspective.mov" length="13435150" type="video/quicktime" />
		</item>
	</channel>
</rss>

