<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Cerrito Focus &#187; indiana</title>
	<atom:link href="http://elcerritofocus.org/tag/indiana/feed/" rel="self" type="application/rss+xml" />
	<link>http://elcerritofocus.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 24 Feb 2009 02:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BLOG: Battleground Update</title>
		<link>http://elcerritofocus.org/2008/11/04/blog-battleground-update/</link>
		<comments>http://elcerritofocus.org/2008/11/04/blog-battleground-update/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 00:31:29 +0000</pubDate>
		<dc:creator>Fernando Gallo</dc:creator>
				<category><![CDATA[Election Blog]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[vermont. election]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=1766</guid>
		<description><![CDATA[Virginia, which hasn&#8217;t voted for a Democrat in at least 20 years, has been considered a possible steal for Sen. Barack Obama tonight. MSNBC reports that Obama has a huge advantage among black voters according to exit polls, getting 91 percent of the black vote in the state. Sen. John McCain has a sizeable lead [...]]]></description>
			<content:encoded><![CDATA[<p>Virginia, which hasn&#8217;t voted for a Democrat in at least 20 years, has been considered a possible steal for Sen. Barack Obama tonight. MSNBC reports that Obama has a huge advantage among black voters according to exit polls, getting 91 percent of the black vote in the state. Sen. John McCain has a sizeable lead among white voters, and the network has not projected a victor in the contest yet. McCain has a small lead at the moment.</p>
<p>Indiana is currently too close to call as well, and the network reports that McCain leads by only 3 percent. The state has 11 electoral votes up for grabs, and Obama made a last minute stop there today. It has been a red state in recent history.</p>
<p>Kentucky has been called for McCain, while Vermont is projected to go to Obama. Both outcomes were generally expected based on voting history and poll numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/04/blog-battleground-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

