<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Cerrito Focus &#187; Polls</title>
	<atom:link href="http://elcerritofocus.org/tag/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://elcerritofocus.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 24 Feb 2009 02:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>El Cerrito Votes</title>
		<link>http://elcerritofocus.org/2008/11/04/el-cerrito-votes/</link>
		<comments>http://elcerritofocus.org/2008/11/04/el-cerrito-votes/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:36:28 +0000</pubDate>
		<dc:creator>Matt Durning</dc:creator>
				<category><![CDATA[Community Perspectives]]></category>
		<category><![CDATA[Election 08]]></category>
		<category><![CDATA[El Cerrito]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=1882</guid>
		<description><![CDATA[El Cerrito Focus went to the polls today to hear what voters had to say. You commented on the national election, local races, and controversial initiatives, to name a few. Click on the faces below to read comments from your community. Wondering how El Cerrito&#8217;s election perspectives compared with those of neighboring communities? Be sure [...]]]></description>
			<content:encoded><![CDATA[<p>El Cerrito Focus went to the polls today to hear what voters had to say.<span id="more-1882"></span></p>
<p>You commented on the national election, local races, and controversial initiatives, to name a few.  Click on the faces below to read comments from your community.</p>
<p>Wondering how El Cerrito&#8217;s election perspectives compared with those of neighboring communities? Be sure to check out related projects on our sister sites: <span style="text-decoration: underline;"><a href="http://oaklandnorth.net/" target="_blank">OaklandNorth</a></span> and <span style="text-decoration: underline;"><a href="http://missionlocal.org/voters-on-a-mission-2/" target="_blank">MissionLocal</a></span>.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_electionday_2135557552"
			class="flashmovie"
			width="600"
			height="700">
	<param name="movie" value="http://rosebud.journalism.berkeley.edu/~j200/ecfocus/electionday.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://rosebud.journalism.berkeley.edu/~j200/ecfocus/electionday.swf"
			name="fm_electionday_2135557552"
			width="600"
			height="700">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/04/el-cerrito-votes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>El Cerrito Residents Head to the Polls</title>
		<link>http://elcerritofocus.org/2008/11/04/el-cerrito-residents-head-to-the-polls/</link>
		<comments>http://elcerritofocus.org/2008/11/04/el-cerrito-residents-head-to-the-polls/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:02:36 +0000</pubDate>
		<dc:creator>Alexia Underwood</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Election 08]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://elcerritofocus.org/?p=1690</guid>
		<description><![CDATA[BY ALEXIA UNDERWOOD // As the polling results come in from the rest of the country, California voters still have an hour and a half to make their opinions count. Please get out to fill in or drop off your ballots and don&#8217;t forget to vote on the some of the hottest issues besides our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elcerritofocus.org/wp-content/uploads/2008/11/voteofalifetime.jpg"><img class="alignnone size-medium wp-image-1830" title="voteofalifetime" src="http://elcerritofocus.org/wp-content/uploads/2008/11/voteofalifetime-300x100.jpg" alt="" width="300" height="100" /></a></p>
<p>BY ALEXIA UNDERWOOD //</p>
<p>As the polling results come in from the rest of the country, California voters still have an hour and a half to make their opinions count. Please get out to fill in or drop off your ballots and don&#8217;t forget to vote on the some of the hottest issues besides our national presidency: Prop 4, Prop 8, Measure D, the El Cerrito City Council and much more. Continue to stay tuned to the El Cerrito Focus as we update you on national results and tally up local numbers tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://elcerritofocus.org/2008/11/04/el-cerrito-residents-head-to-the-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

